DF Groove

EN Modelado DF Galces
DIAMOND PROFILING-DISKS

To make grooves in marble, granite, synthetic materials, etc.
Other measures can be manufactured on request.
When ordering indicate the kind of material work.

EN croq2 DF GalcesEN croq1 DF Galces

det1-DF-Galcesdet2-DF-Galces

External Ø mm Interior Ø mm Thickness mm
110 22,2 5 / 8 / 10
115 22,2 5 / 8 / 10
125 22,2 5 / 8 / 10
150 22,2 5 / 8 / 10
180 22,2 5 / 8 / 10
200 22,2 5 / 8 / 10
230 22,2 5 / 8 / 10
250 50 5 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 40
300 50 5 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 40
350 50 5 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 40
400 60 5 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 40

DIAMOND PROFILING-DISKS

See other Profiling-Disks of the same family.