Electroplated wheels for marble 
For all kinds of marble reliefs. 
We can make on request all kinds of shapes and sizes to suit your work perfectly.

| ELECTROPLATED WHEELS FOR MARBLE | ||||
|---|---|---|---|---|
| small Ø (d) mm  | 
large Ø (D) mm  | 
Diamond height (L) mm  | 
Useful length (A) mm  | 
Connection | 
| 15 | 30 | 50 | 65 | 1/2" Gas | 
| 15 | 24 | 30 | 55 | 1/2" Gas | 
| - | 12 (90º) | - | Shank 10 | |
| TYPE 1 COMBINATION | ||||
|---|---|---|---|---|
| Element | Ø d mm | Ø D mm | Diamond height (L) mm  | 
Connection | 
| Diamond support | 20 | 30 | 42 | 1/2" Gas / M-10 | 
| Tip | 10 | 20 | 20 | M-10 | 
| TYPE 2 COMBINATION | ||||
|---|---|---|---|---|
| Element | Ø d mm | Ø D mm | Diamond height (L) mm  | 
Connection | 
| Diamond support | 26 | 31 | 67 | 1/2" Gas / M-14 | 
| Tip | 20 | 26 | 22 | M-14 | 
| TYPE 3 COMBINATION | ||||
|---|---|---|---|---|
| Element | Ø d mm | Diamond height (L) mm  | 
length (A) mm  | 
Connection | 
| Diamond support | 20 | 20 | 100 | 1/2" Gas / M-12 | 
| Flat Tip | 20 | 20 | - | M-12 | 
| RD-8 Tip | 20 | Radius 10 | - | M-12 | 
Straight sintered diamond wheels for granite 
For all kinds of granite reliefs. 
We can make on request all kinds of shapes and sizes to suit your work perfectly.

| STRAIGHT SINTERED WHEELS FOR GRANITE | ||||
|---|---|---|---|---|
| Small Ø (d) mm  | 
Large Ø (D) mm  | 
Diamond height (L) mm  | 
length (A) mm  | 
Connection | 
| - | 22 - Flat | 25 | 50 | 1/2" Gas | 
| - | 12 - Flat | 15 | 50 | 1/2" Gas | 
| - | 10 - Flat | 10 | 45 | 1/2" Gas | 
| - | 8 - Flat | 10 | 45 | 1/2" Gas | 
| 8 | 13 - Conic | 25 | 60 | 1/2" Gas | 
| 15 | 20 - Conic | 25 | 60 | 1/2" Gas | 
Spherical sintered wheels for granite 
For all kinds of granite reliefs. 
We can make on request all kinds of shapes and sizes to suit your work perfectly.

| SPHERICAL SINTERED WHEELS FOR GRANITE | ||||
|---|---|---|---|---|
| Ø mm | Diamond height (L) mm  | 
Useful length (A) mm  | 
Connection | |
| 20 | 20 | 60 | 1/2" Gas | |
| 16 | 15 | 65 | 1/2" Gas | |
| 12 | 15 | 50 | 1/2" Gas | |
| 10 | 10 | 45 | 1/2" Gas | |
| 8 | 10 | 45 | 1/2" Gas | |
| 6 | 10 | 45 | 1/2" Gas | |
| 12 | 15 | Shank Ø 10 mm secure stop  | 
||
| 10 | 10 | Shank Ø 10 mm secure stop  | 
||
| 8 | 10 | Shank Ø 10 mm secure stop  | 
||
| 6 | 10 | Shank Ø 10 mm secure stop  | 
||
| 12 | 15 | Shank Ø 10 mm CMPI | ||
| 10 | 10 | Shank Ø 10 mm CMPI | ||
| 8 | 10 | Shank Ø 10 mm CMPI | ||
| 6 | 10 | Shank Ø 10 mm CMPI | ||
| 8 (60º) | Shank Ø 10 mm COBALT | |||
